General Templates
This page serves as a general holding page for various references for quick access from the rest of our site.
Necklaces
Default Template
-
Gold Purity: Solid 14K
-
Gold Colors: Yellow, White, Rose
-
Gold Weight: 0.55 gr to 3.82 gr (size dependent)
-
Pendant Size: 36 x 8 mm
-
Chain Style: 1 mm Dia-Cut Cable
-
Clasp Type: 5mm Spring Ring
-
Chain Length: 16", 17", 18" Adjustable
-
Gem Type: Imitation Birthstones
-
Gem Size: Round 3 mm
-
Item Number: J86271
-
Manufacturer: Stuller
Pendants
Default Template
7f2a24fa-0ade-4330-8431-e9d8695c876b | ||||||||||||||||||||||||||||||||
c4827b16-dfdb-4369-b7a3-78879bf869ad | ||||||||||||||||||||||||||||||||
453d7676-219f-4dc0-955f-a6ff6ab97115 | ||||||||||||||||||||||||||||||||
fad94627-52e1-4529-a935-13cab3df6918 | ||||||||||||||||||||||||||||||||
35dab4c6-1fee-42fb-810b-d12e9bee33ae | ||||||||||||||||||||||||||||||||
0260ddaa-a2fb-464b-b77b-328defc0e261 | ||||||||||||||||||||||||||||||||
f95dd159-9887-4a2e-b7ac-83d80ba92400 | ||||||||||||||||||||||||||||||||
36021845-d905-4413-9d07-8304cb850551 | ||||||||||||||||||||||||||||||||
018cca1f-0116-40ea-a95e-ad2816f46b0c | ||||||||||||||||||||||||||||||||
64939129-dd80-40a3-b322-4cb416000f7e | ||||||||||||||||||||||||||||||||
6072c1f5-8acd-4ba4-add1-97719ed76005 | ||||||||||||||||||||||||||||||||
9ea8b57d-1ec5-4f47-93de-d547746c66ed | ||||||||||||||||||||||||||||||||
4c1928cb-3f32-4ace-866c-67cea2bab511 | ||||||||||||||||||||||||||||||||
2ec207ed-1f2b-4189-ad39-7804c4c37489 | ||||||||||||||||||||||||||||||||
1706bd51-99cd-41d5-896f-fe12197ca703 | ||||||||||||||||||||||||||||||||
06424197-bddc-44ed-9d62-3a9a68bad1dd | ||||||||||||||||||||||||||||||||
84ac0698-fa3f-4549-93e6-317200a6536f | ||||||||||||||||||||||||||||||||
445b1bda-ee9e-4f19-82f4-c0c7635193a0 | ||||||||||||||||||||||||||||||||
c02f908a-ab1f-4eb1-b3f7-c565e8c1c1da | ||||||||||||||||||||||||||||||||
e29073d7-1537-4400-93d2-1468b55b3b9e | ||||||||||||||||||||||||||||||||
9481209e-c937-41bf-9a04-cc0f9269635e | ||||||||||||||||||||||||||||||||
18db063f-ab06-40b9-89cc-d3045b990e0a | ||||||||||||||||||||||||||||||||
26771bd9-0f00-4d08-8279-11c9124311ee | ||||||||||||||||||||||||||||||||
9481209e-c937-41bf-9a04-cc0f9269635e | ||||||||||||||||||||||||||||||||
d825abab-07b2-46a2-997a-49dc21ea0fa4 | ||||||||||||||||||||||||||||||||
667dc699-b6a7-4946-84b9-feca6bbcb0e8 | ||||||||||||||||||||||||||||||||
fbf2d513-e91a-4253-ad88-3fda45f2ea07 | ||||||||||||||||||||||||||||||||
3327ab81-e1d8-4fea-baeb-2231734aaf13 | ||||||||||||||||||||||||||||||||
a74b5518-543a-4642-a631-acc4f49eed3b | ||||||||||||||||||||||||||||||||
fae01ebe-6c1b-4ce6-8958-de50b384b3bc | ||||||||||||||||||||||||||||||||
eda3da05-3973-4623-9cc9-78808973ca06 | ||||||||||||||||||||||||||||||||
f35d3522-9131-4359-a07e-fe82d4831c44 | ||||||||||||||||||||||||||||||||
1c6e34fd-07d1-48b9-b20d-d71af15cf88b | ||||||||||||||||||||||||||||||||
fef23eda-ae84-4892-97f5-0bd467e15c18 | ||||||||||||||||||||||||||||||||
cdf57acc-e652-408d-b1e3-f09c68ed69b0 | ||||||||||||||||||||||||||||||||
8aa10de3-dfba-4b56-bc7f-ea8a2bb9c643 | ||||||||||||||||||||||||||||||||
387987f3-fc56-4cfb-8513-ef5f62b0e186 | ||||||||||||||||||||||||||||||||
1ccb5297-bee6-4974-949c-464e634ad149 | ||||||||||||||||||||||||||||||||
1a5def71-5160-49fa-9812-df3a38735fe0 | ||||||||||||||||||||||||||||||||
0548c684-8297-4f65-8781-e0182aad5347 | ||||||||||||||||||||||||||||||||
798d2fa9-a193-4765-8707-187654a5ffb1 | ||||||||||||||||||||||||||||||||
d28905da-ffb6-4801-92f0-f1e14a86feba | ||||||||||||||||||||||||||||||||
bfe8e9ae-b228-46c1-b813-2adb09b7f7fb | ||||||||||||||||||||||||||||||||
9d66e3d1-e4a8-4a35-84cc-0222c17ccfee | ||||||||||||||||||||||||||||||||
80f92006-546a-4096-a11d-1225f664f079 | ||||||||||||||||||||||||||||||||
1db7cc94-d300-47f9-ab47-c47372579107 | ||||||||||||||||||||||||||||||||
abbf20ab-cd3e-4ae7-bb81-bf259ff1e8ff | ||||||||||||||||||||||||||||||||
5def2f3a-054d-4376-97f5-027fbbd27ff2 | ||||||||||||||||||||||||||||||||
97bbfa74-4122-4027-a93b-43aa473d51c2 | ||||||||||||||||||||||||||||||||
1debf88e-e18e-43c3-afc3-5238ca141d9b | ||||||||||||||||||||||||||||||||
9026acb7-79ee-4b23-b901-f83aa010edba | ||||||||||||||||||||||||||||||||
4cf52c36-06c0-438c-8a89-f092c58fbbb6 | ||||||||||||||||||||||||||||||||
c7080518-82fe-4c2d-8632-983c461e70cd | ||||||||||||||||||||||||||||||||
363a5d08-bcbf-45c6-93fd-e8505d18ef47 | ||||||||||||||||||||||||||||||||
-
Gold Purity: Solid 14K
-
Gold Colors: Yellow, White, Rose
-
Gold Weight: 0.55 gr to 3.82 gr (size dependent)
-
Pendant Size: 36 x 8 mm
-
Bail Type: Tapered Pinch
-
Bail Opening: 2.5 x 2 mm
-
Chain Style: 1 mm Dia-Cut Cable (Optional)
-
Clasp Type: 5mm Spring Ring
-
Chain Length: 16", 17", 18" Adjustable
-
Gem Type: Imitation Birthstones
-
Gem Size: Round 3 mm
-
Item Number: J86271
-
Manufacturer: Stuller